Table of Contents
1. Food #
The information below is limited to the key points to avoid any ambiguity.
| Signal / Element | Value | Description |
|---|---|---|
| Main entrance | 5 V | Main power supply for the board |
| GPIO logic level | 3.3 V | Logic voltage of GPIO interfaces |
| GPIO Compatibility | 3.3 V only | The GPIOs are not 5 V-tolerant |
Never apply a 5 V signal directly to a GPIO pin. Use a level shifter
if an external interface operates at 5 V.
2. Auxiliary connectors #
The following tables describe only the signals explicitly mentioned in the original document.
USB Sync Camera — 5-pin #
| Pine | Signal | Description |
|---|---|---|
| 1 | +5 V | Food |
| 2 | USB D− | USB data line |
| 3 | USB D+ | USB data line |
| 4 | GND | Mass |
| 5 | FSYNC | Camera synchronization |
FSYNC — Multi-camera synchronization (DWE Machine Vision)
The signal FSYNC enables precise synchronization of multiple cameras to ensure temporal alignment of images, which is essential for applications such as stereo vision, 3D reconstruction, or object tracking.
The signal FSYNC enables precise synchronization of multiple cameras to ensure temporal alignment of images, which is essential for applications such as stereo vision, 3D reconstruction, or object tracking.
Supported synchronization methods:
-
Leader/Follower Mode:
One camera is configured as the Leader and generates a synchronization signal that is distributed to the other cameras configured as Followers. -
Follower-only mode (external clock):
All cameras are configured in Follower mode and use an external signal (microcontroller, PWM generator) as a common reference.
How it works:
- The cameras start recording when they detect the FSYNC signal
- The signal frequency determines the frame rate (FPS)
- All cameras must share the same time reference
Recommendations:
- Standardized mass required for all equipment
- Limit the length of connections to reduce jitter
- Adjust the FSYNC signal frequency to the desired frame rate
Reference: DWE Machine Vision Documentation — Multi-Camera Synchronization
Auxiliary I²C — 4-pin #
| Pine | Signal | Description |
|---|---|---|
| 1 | +3.3 V | Sensor power supply |
| 2 | SCL | I²C Clock |
| 3 | SDA | I²C data |
| 4 | GND | Mass |
SPI Display — 10-pin #
| Pine | Signal | Description |
|---|---|---|
| 1 | +3.3 V_PI | Display power supply |
| 2 | GND | Mass |
| 3 | DC | Data / Command |
| 4 | RST | Reset |
| 5 | CS | Chip Select |
| 6 | GND | Mass |
| 7 | Backlight | Backlight Control |
| 8 | SCLK | SPI Clock |
| 9 | MOSI | SPI data |
| 10 | MISO | SPI data |
Control connectors #
| Connector | Pine | Signal | Description |
|---|---|---|---|
| Day 8 (RGB) | 1 | +5V | LED power supply |
| 2 | GPIO18 | Signal data (WS2812 / NeoPixel) | |
| 3 | GND | Mass | |
| J601 (FAN) | 1 | +5V | Fan power supply |
| 2 | PWM | Speed control | |
| 3 | Tach | RPM (tachometer) | |
| 4 | GND | Mass | |
| CN1 (PSTN) | 1 | +BATT | RTC battery input |
| 2 | GND | Mass | |
| Day 9 (SW) | 1 | nGLOBAL_EN | Power-on command |
| 2 | GND | Mass |
HDMI Interface #
The board features an HDMI output that allows video to be displayed directly from the Compute Module 5.
| Setting | Value | Description |
|---|---|---|
| Connector type | HDMI | Digital video output |
| Source | 5th Grade | Signal generated by the Compute Module |
| Audio | Supported | Audio transmission via HDMI |
| Hot-plug | Yes | Automatic screen detection |
The HDMI output settings (resolution, rotation, primary display)
are controlled by the system via configuration files (/boot/firmware/config.txt).
USB-C / USB Device & System Provisioning #
The USB-C port provides power to the board and allows access to the Compute Module 5 in peripheral mode for system booting.
| Setting | Value | Description |
|---|---|---|
| Connector type | USB-C | Power and Data Interface |
| USB Mode | USB Device (OTG) | Connecting to a PC for programming |
| Function | Stocking | Booting the system from eMMC |
| Compatible tools | rpiboot / Raspberry Pi Imager | CM5 Flash Utilities |
The USB-C port can be used as the primary power source
when the card is used without a power daughter card.
Verify that the power supplied via USB-C is sufficient for the application,
especially when external devices (SSD, USB, camera) are connected.
Selecting the boot mode #
| Switch position | Signal | Fashion | Description |
|---|---|---|---|
| runOS | nRPIBOOT = HIGH | Normal startup | Boots from eMMC or NVMe, depending on the configuration |
| nRPIBOOT | nRPIBOOT = LOW | Programming mode | Enabling USB flash mode for the system |
The runOS | nRPIBOOT switch allows you to select
the boot mode for the Compute Module 5 before powering it on.
In nRPIBOOT mode, the module is detected as a USB device
by a host computer, allowing the system image to be written directly
using tools such as rpiboot.
The switch must be switched off before changing its position.
Any changes made after startup will have no effect.
3. 40-pin GPIO #
Connector compatible with the Raspberry Pi ecosystem. The GPIO pins operate at 3.3 V.
| Pine | Signal | Description |
|---|---|---|
| 1 | 3.3V | Food |
| 2 | 5V | Food |
| 3 | GPIO2 / SDA1 | I²C |
| 4 | 5V | Food |
| 5 | GPIO3 / SCL1 | I²C |
| 6 | GND | Mass |
| 7 | GPIO4 | GPIO |
| 8 | GPIO14 / TXD | UART |
| 9 | GND | Mass |
| 10 | GPIO15 / RXD | UART |
| 11 | GPIO17 | GPIO |
| 12 | GPIO18 | GPIO / PWM |
| 13 | GPIO27 | GPIO |
| 14 | GND | Mass |
| 15 | GPIO22 | GPIO |
| 16 | GPIO23 | GPIO |
| 17 | 3.3V | Food |
| 18 | GPIO24 | GPIO |
| 19 | GPIO10 / MOSI | SPI |
| 20 | GND | Mass |
| 21 | GPIO9 / MISO | SPI |
| 22 | GPIO25 | GPIO |
| 23 | GPIO11 / SCLK | SPI |
| 24 | GPIO8 / CE0 | SPI |
| 25 | GND | Mass |
| 26 | GPIO7 / CE1 | SPI |
| 27 | ID_SD | EEPROM HAT |
| 28 | ID_SC | EEPROM HAT |
| 29 | GPIO5 | GPIO |
| 30 | GND | Mass |
| 31 | GPIO6 | GPIO |
| 32 | GPIO12 | GPIO / PWM |
| 33 | GPIO13 | GPIO / PWM |
| 34 | GND | Mass |
| 35 | GPIO19 | GPIO / SPI |
| 36 | GPIO16 | GPIO |
| 37 | GPIO26 | GPIO |
| 38 | GPIO20 | GPIO / SPI |
| 39 | GND | Mass |
| 40 | GPIO21 | GPIO / SPI |
The presence of an alternative function on a GPIO does not necessarily mean that it is used
in your application. Refer to the software configuration for the actual pin assignments.
5. Storage #
The card includes an M.2 slot for NVMe storage.
| Setting | Value | Description |
|---|---|---|
| Interface | PCIe Gen 2 x1 | Main interface for NVMe SSDs |
| Format | 2230 / 2242 | Mechanical formats supported by the designated slot |
| Mechanical wrench | Key-M | NVMe Compatibility |
4. RTC battery and power-on control #
5. Precautions #
Turn off the power before connecting or disconnecting sensitive devices, particularly
camera interfaces, GPIO connectors, and ribbon cables.
When interfacing with external equipment, verify the compatibility of logic levels,
ground connections, and power supplies before turning on the power.
